Page 135 - Felo Cataloque 2022 / Felo Catálogo 2022
P. 135
Embouts Industriel
Embouts Industrial
020 Embout Industriel C 6,3 Plat
C 6,3 Punta Industrial C 6,3 Plana
Ref. EAN-Code
3,0 x 0,5 25 mm C 6,3 1/4" 10 020 300 10 4 40 07157 30066 9
3,5 x 0,6 25 mm C 6,3 1/4" 10 020 310 10 4 40 07157 30070 6
4,0 x 0,8 25 mm C 6,3 1/4" 10 020 410 10 5 40 07157 30079 9
5,5 x 1,0 25 mm C 6,3 1/4" 10 020 520 10 5 40 07157 30105 5
6,5 x 1,2 25 mm C 6,3 1/4" 10 020 610 10 6 40 07157 30119 2
8,0 x 1,2 25 mm C 6,3 1/4" 10 020 800 10 7 40 07157 30918 1
021 Embout Industriel C 6,3 Pozidriv
C 6,3 Punta Industrial C 6,3 Pozidriv
PZ Ref. EAN-Code
0 25 mm C 6,3 1/4" 10 021 000 10 4 40 07157 24025 5
1 25 mm C 6,3 1/4" 10 021 010 10 5 40 07157 30159 8
1 (VE 100) 25 mm C 6,3 1/4" 100 021 010 17 500 40 07157 30925 9
2 25 mm C 6,3 1/4" 10 021 020 10 5 40 07157 30169 7
2 (VE 100) 25 mm C 6,3 1/4" 100 021 020 17 520 40 07157 30928 0
3 25 mm C 6,3 1/4" 10 021 030 10 6 40 07157 30180 2
3 (VE 100) 25 mm C 6,3 1/4" 100 021 030 17 540 40 07157 31353 9
4 32 mm C 6,3 1/4" 10 021 042 10 12 40 07157 30190 1
022 Embout Industriel C 6,3 Phillips
C 6,3 Punta Industrial C 6,3 Phillips
PH Ref. EAN-Code
0 25 mm C 6,3 1/4" 10 022 000 10 4 40 07157 30937 2
1 25 mm C 6,3 1/4" 10 022 010 10 5 40 07157 30193 2
1 (VE 100) 25 mm C 6,3 1/4" 100 022 010 17 470 40 07157 30940 2
2 25 mm C 6,3 1/4" 10 022 020 10 5 40 07157 30205 2
2 (VE 100) 25 mm C 6,3 1/4" 100 022 020 17 510 40 07157 30943 3
3 25 mm C 6,3 1/4" 10 022 030 10 6 40 07157 30218 2
3 (VE 100) 25 mm C 6,3 1/4" 100 022 030 17 560 40 07157 31351 5
4 32 mm C 6,3 1/4" 10 022 042 10 11 40 07157 30229 8
022 Embout Industriel C 6,3 Phillips
"Grabber"
C 6,3 Punta Industrial C 6,3 Phillips extra slim
"Grabber"
PH Ref. EAN-Code
2 25 mm C 6,3 1/4" 10 022 002 10 4 40 07157 10238 6
135 i

