Page 169 - Felo Katalog 2020
P. 169
since 1878
Torsion
Item No EAN-Code
2 x Torsion PZ 1 25 mm C 6,3 10 021 012 01 13 40 07157 62915 9
2 x Torsion PZ 2 25 mm C 6,3 10 021 022 01 13 40 07157 62917 3
2 x Torsion PZ 3 25 mm C 6,3 10 021 032 01 15 40 07157 62919 7
1 x Torsion PZ 1 50 mm E 6,3 10 031 015 01 18 40 07157 62987 6
1 x Torsion PZ 2 50 mm E 6,3 10 031 025 01 18 40 07157 62989 0
1 x Torsion PZ 3 50 mm E 6,3 10 031 035 01 18 40 07157 62991 3
2 x Torsion PH 1 25 mm C 6,3 10 022 012 01 13 40 07157 62909 8
2 x Torsion PH 2 25 mm C 6,3 10 022 022 01 13 40 07157 62911 1
2 x Torsion PH 3 25 mm C 6,3 10 022 032 01 15 40 07157 62913 5
1 x Torsion PH 1 50 mm E 6,3 10 032 015 01 18 40 07157 62981 4
1 x Torsion PH 2 50 mm E 6,3 10 032 025 01 18 40 07157 62983 8
1 x Torsion PH 3 50 mm E 6,3 10 032 035 01 18 40 07157 62985 2
2 x Torsion Torx 10 25 mm C 6,3 10 026 102 01 13 40 07157 62921 0
®
2 x Torsion Torx 15 25 mm C 6,3 10 026 152 01 13 40 07157 62923 4
®
2 x Torsion Torx 20 25 mm C 6,3 10 026 202 01 13 40 07157 62925 8
®
2 x Torsion Torx 25 25 mm C 6,3 10 026 252 01 13 40 07157 62927 2
®
2 x Torsion Torx 30 25 mm C 6,3 10 026 302 01 15 40 07157 62929 6
®
2 x Torsion Torx 40 25 mm C 6,3 10 026 402 01 15 40 07157 62931 9
®
165

